Liquor Stores in Fall River, MA
Fall River has 40 package stores, second only to New Bedford in Bristol County. Of these, 21 sell all alcohol, including spirits, and 19 sell wine and beer only; no convenience stores or supermarkets in the city hold the same kind of licence.
Use the ZIP links below to go straight to your part of the city: the stores fall under four ZIP codes. Fall River borders four towns, and three of them, Dartmouth, Somerset and Westport, have pages in this guide.
Fall River at a glance
- 40off-premises licences in total
- 21stores licensed for all alcohol
- 19stores licensed for wine and malt
- 94,000residents (2020 Census)
- 4.3licences per 10,000 residents
- 4ZIP codes (02720, 02721, 02723, 02724)
- #10of 317 Massachusetts cities and towns by licence count
- BristolCounty
Package stores by ZIP code
ZIP codes: 02720, 02721, 02723, 02724.
ZIP code 02720: 16 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| Amarals Central MarketAmaral Bros Inc | 872 Globe Street, Fall River, MA 02720 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Best Gas Inc. | 1101 N. Main Street, Fall River, MA 02720 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Country Farm Convenience VarietySmita Corp. | 144 East Main Street, Fall River, MA 02720 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Derek And Eric Beverage Co Inc | 317 Lindsay Street, Fall River, MA 02720 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Economy LiquorsRBD Liquors Inc. | 929 North Main Street, Fall River, MA 02720 | All alcohol | Open in Google Maps (opens in a new tab) |
| Globe LiquorsVidhya Corp. | 180 President Avenue, Fall River, MA 02720 | All alcohol | Open in Google Maps (opens in a new tab) |
| Haq Mart Inc | 1744 North Main Street, Fall River, MA 02720 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Highland Mini Mart and LiquorsAisha and Locust LLC | 623 Locust Street, Fall River, MA 02720 | All alcohol | Open in Google Maps (opens in a new tab) |
| Jay's Wine & SpiritsShivai Corp. | 1702 President Avenue, Fall River, MA 02720 | All alcohol | Open in Google Maps (opens in a new tab) |
| Joes MarketRobeson Quicl Pik Inc | 1132 Robeson Street, Fall River, MA 02720 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Riverside FarmsVeer and Dhrudi LLC | 157 Brightman Street, Fall River, MA 02720 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Royal LiquorsS Jay Raj Inc. | 4263 North Main Street, Fall River, MA 02720 | All alcohol | Open in Google Maps (opens in a new tab) |
| Silvas Package Store Inc | 640 Bedford Street, Fall River, MA 02720 | All alcohol | Open in Google Maps (opens in a new tab) |
| South Main MarketPurnima Corp | 543 South Main Street, Fall River, MA 02720 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Sun & Shine ConvenienceRadhekrishna Corporation | 1447 North Main Street, Fall River, MA 02720 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Sunset VarietyPramukh Sunset Variety, Inc | 508 Bowen Street, Fall River, MA 02720 | Wine and malt | Open in Google Maps (opens in a new tab) |
ZIP code 02721: 12 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| Chaves Market and Gift ShopChaves Inc | 49 Columbia Street, Fall River, MA 02721 | All alcohol | Open in Google Maps (opens in a new tab) |
| Hartwell Quick ShopShree Umiyama Inc | 350 Rodman Street, Fall River, MA 02721 | All alcohol | Open in Google Maps (opens in a new tab) |
| Jay Wine and SpiritsSwamibapagunatit Corp | 340 Rhode Island Avenue, Fall River, MA 02721 | All alcohol | Open in Google Maps (opens in a new tab) |
| Joes LiquorChan Sze Group Inc | 90-94 Eagle Street, Fall River, MA 02721 | All alcohol | Open in Google Maps (opens in a new tab) |
| Kappy's Fine Wine & SpiritsFall River Kappy's Inc | 580 William S. Canning Blvd, Fall River, MA 02721 | All alcohol | Open in Google Maps (opens in a new tab) |
| M And S Flatiron Inc | 905 Plymouth Avenue, Fall River, MA 02721 | All alcohol | Open in Google Maps (opens in a new tab) |
| Neon Marketplace 1555Neon Beverage LLC | 1555 Stafford Road, Fall River, MA 02721 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Peters Package StoreNiagara Liquors Inc | 971 Rodman Street, Fall River, MA 02721 | All alcohol | Open in Google Maps (opens in a new tab) |
| Reds Dairy Store Inc | 1500 Brayton Avenue, Fall River, MA 02721 | All alcohol | Open in Google Maps (opens in a new tab) |
| S And H Supreme Inc | 510 Brayton Avenue, Fall River, MA 02721 | Wine and malt | Open in Google Maps (opens in a new tab) |
| SeabraStafford Road Liquors Inc | 440 Stafford Road, Suite 5, Fall River, MA 02721 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Star MarketKssm Market Inc | 317 Bank Street, Fall River, MA 02721 | Wine and malt | Open in Google Maps (opens in a new tab) |
ZIP code 02723: 6 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| Guimond Farms | 105 Rhode Island Ave, Fall River, MA 02723 | All alcohol | Open in Google Maps (opens in a new tab) |
| Leonard's Package StoreRaj Deep Inc. | 1331 Pleasant Street, Fall River, MA 02723 | All alcohol | Open in Google Maps (opens in a new tab) |
| Liquor PalaceAkta Inc | 879 Pleasant Street, Fall River, MA 02723 | All alcohol | Open in Google Maps (opens in a new tab) |
| Portugalia Marketplace Inc. | 56 Eleventh Street, Fall River, MA 02723 | All alcohol | Open in Google Maps (opens in a new tab) |
| Reds Quick ZonesReds Travel Center Inc | 200 Broadway, Fall River, MA 02723 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Supreme MartMRS Inc. | 1012 Bedford Street, Fall River, MA 02723 | Wine and malt | Open in Google Maps (opens in a new tab) |
ZIP code 02724: 6 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| AmeristoreMacedonia Gr Inc | 1363 South Main Street, Fall River, MA 02724 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Cloverdale FarmsCloverdale Farms Inc | 1892 South Main Street, Fall River, MA 02724 | All alcohol | Open in Google Maps (opens in a new tab) |
| Luiz Grocery and LiquorLuiz's Grocery And Liquor Inc. | 90 Division Street, Fall River, MA 02724 | All alcohol | Open in Google Maps (opens in a new tab) |
| South End LiquorsNEN Liquors, Inc | 1755 South Main Street, Fall River, MA 02724 | All alcohol | Open in Google Maps (opens in a new tab) |
| Sunny Hill Mini MartAtharv Corp | 2632 South Main Street, Fall River, MA 02724 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Supreme GasArya Convenience Inc | 19 Laurel Street, Fall River, MA 02724 | Wine and malt | Open in Google Maps (opens in a new tab) |
More Bristol County towns in this guide
- Attleboro (20 licences)
- Dartmouth (15 licences)
- Easton (13 licences)
- Fairhaven (12 licences)
- Mansfield (11 licences)
- New Bedford (44 licences)
- North Attleborough (15 licences)
- Norton (10 licences)
- Raynham (11 licences)
- Seekonk (11 licences)
- Somerset (11 licences)
- Swansea (10 licences)
- Taunton (24 licences)
- Westport (12 licences)
Massachusetts directory by town
Neighbouring towns and their licence counts
Frequently asked questions
- How many liquor stores are in Fall River, MA?
- The ABCC licence list shows 40 package stores in Fall River.
- Which Fall River stores can sell spirits?
- 21 of the 40 package stores hold an "all alcoholic beverages" licence, which covers spirits. They are marked "All alcohol" in the table above.
- What time do liquor stores open in Fall River?
- State law allows package stores to sell from 8:00 a.m. to 11:00 p.m. (10:00 a.m. on Sundays), but each store may only open during the hours its local licensing authority approved. Check with the store for its actual hours.
- Are Fall River liquor stores open on Thanksgiving and Christmas?
- No. Massachusetts package stores may not sell alcohol on Thanksgiving Day or Christmas Day. On the day before a legal holiday they may stay open until 11:30 p.m.
Sources
Store names, addresses and licence classes: Massachusetts ABCC Active Retail Licenses. Population: 2020 Census. Something wrong? Email contact@theliquorshops.com.
- Massachusetts ABCC Active Retail Licenses (downloaded November 19, 2026)
- U.S. Census Bureau, 2020 Census Redistricting Data (P.L. 94-171)
- U.S. Census Bureau, TIGER/Line Shapefiles 2024, county subdivisions (town boundaries)
- M.G.L. c.138, s.15 (package store licences and hours)
- M.G.L. c.138, s.33 (election days, Sundays and legal holidays)
- M.G.L. c.136, s.6, clause (52) (Sunday package store sales)
- ABCC, Calendar Year 2026 (revised) Legal Holidays and Dates of Observance (re-issued August 11, 2026)
- ABCC Advisory: M.G.L. c.138, s.15 off-premises retail licensees Sunday opening time allowed at 10:00 a.m. (issued September 8, 2014)
- M.G.L. c.138, s.34 (sales to persons under 21)
Last checked: .