Liquor Stores in Pittsfield, MA
Pittsfield has 30 package stores, the most in Berkshire County, all in the 01201 ZIP code. The list also shows that eight of its licences are seasonal rather than annual.
Pittsfield's 6.8 licences per 10,000 residents place it 105th of 317 Massachusetts cities and towns. Of the package stores, 18 hold all-alcohol licences and 12 hold wine-and-malt licences.
Pittsfield at a glance
- 30off-premises licences in total
- 18stores licensed for all alcohol
- 12stores licensed for wine and malt
- 43,927residents (2020 Census)
- 6.8licences per 10,000 residents
- 1ZIP code (01201)
- #13of 317 Massachusetts cities and towns by licence count
- BerkshireCounty
Package stores in Pittsfield
| Store | Address | Licence | Map |
|---|---|---|---|
| A Thing Or Two VarietyBeam-W Enterprises, LLC | 228 Francis Avenue, Pittsfield, MA 01201 | All alcoholSeasonal licence | Open in Google Maps (opens in a new tab) |
| A-MartRaajipo Inc. | 524 North Street, Pittsfield, MA 01201 | All alcohol | Open in Google Maps (opens in a new tab) |
| Berkshire Wine & LiquorGuru Seva Corp. | 711 Tyler Street, Pittsfield, MA 01201 | All alcohol | Open in Google Maps (opens in a new tab) |
| Chico's Wine & SpiritsShreeji Krishna, LLC | 1245 West Housatonic Street, Pittsfield, MA 01201 | All alcohol | Open in Google Maps (opens in a new tab) |
| Costanzos Package and VarietyJay Ishwar Corp | 180 Onota Street, Pittsfield, MA 01201 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Costanzos Package and VarietyJay Ishwar Corp | 180 Onota Street, Pittsfield, MA 01201 | All alcoholSeasonal licence | Open in Google Maps (opens in a new tab) |
| East Street VideoKali LLC | 10 Lyman Street, Pittsfield, MA 01201 | Wine and maltSeasonal licence | Open in Google Maps (opens in a new tab) |
| Elm St. ConvenienceNew Elm Sts. Convenience Inc. | 155 Elm Street, Pittsfield, MA 01201 | All alcoholSeasonal licence | Open in Google Maps (opens in a new tab) |
| Franky'sFrankys LLC | 1220 North Street, Pittsfield, MA 01201 | All alcohol | Open in Google Maps (opens in a new tab) |
| George's Liquor StoreGuru Bhakti Corp | 19 Elm Street, Pittsfield, MA 01201 | All alcohol | Open in Google Maps (opens in a new tab) |
| Hartes Package and Variety StoreGanshyam Inc | 47 Dalton Avenue, Pittsfield, MA 01201 | All alcohol | Open in Google Maps (opens in a new tab) |
| Hashims Pkg Store Inc | 140 West Housatonic Street, Pittsfield, MA 01201 | All alcohol | Open in Google Maps (opens in a new tab) |
| Jake's Variety StoreMahant Krupa LLC | 93 West Housatonic Street, Pittsfield, MA 01201 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Johnnie's SuperstoreKeshav Pramukh Copr | 360 Pecks Road, Pittsfield, MA 01201 | All alcohol | Open in Google Maps (opens in a new tab) |
| Lipton MartLipton Inc | 580 North Street, Pittsfield, MA 01201 | Wine and malt | Open in Google Maps (opens in a new tab) |
| LiptonmartLipton Inc | 460 South Street, Pittsfield, MA 01201 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Liquors Inc | 485 Dalton Avenue, Pittsfield, MA 01201 | All alcohol | Open in Google Maps (opens in a new tab) |
| Market 32 by Price ChopperPrice Chopper Operating Co Of Massachusetts Inc. | 555 Hubbard Avenue, Pittsfield, MA 01201 | All alcohol | Open in Google Maps (opens in a new tab) |
| Mazzeos MeatsMazzeos Of Great Barrington Inc | 1020 South St, Pittsfield, MA 01201 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Nichols Package StorePramukhji Corp. | 268 Wahconah Street, Pittsfield, MA 01201 | All alcohol | Open in Google Maps (opens in a new tab) |
| Palmers Inc | 221 Elm St, Pittsfield, MA 01201 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Peaslees Package and VarietyPeaslee Inc | 1 Wilson Street, Pittsfield, MA 01201 | All alcoholSeasonal licence | Open in Google Maps (opens in a new tab) |
| West Street Wine and SpiritsWswas Inc | 200 West Street, Pittsfield, MA 01201 | All alcohol | Open in Google Maps (opens in a new tab) |
| Wheeler's MarketWheeler's Variety Inc. | 1654 North Street, Pittsfield, MA 01201 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Wheeler's MarketWheeler's Variety Inc. | 1654 North Street, Pittsfield, MA 01201 | All alcoholSeasonal licence | Open in Google Maps (opens in a new tab) |
| Williams St Market and DeliRinky Inc | 740 Williams St #F, Pittsfield, MA 01201 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Wohrles Foods Inc | 1619 East Street, Pittsfield, MA 01201 | Wine and maltSeasonal licence | Open in Google Maps (opens in a new tab) |
| Zenners Package and Variety DeliZenners Package And Variety Inc | 307 Tyler St, Pittsfield, MA 01201 | All alcoholSeasonal licence | Open in Google Maps (opens in a new tab) |
| Zenners Package And Variety Inc | 307 Tyler Street, Pittsfield, MA 01201 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Zukes Soup And Variety LLC | 381 North Street, Pittsfield, MA 01201 | Wine and malt | Open in Google Maps (opens in a new tab) |
More Berkshire County towns in this guide
- Great Barrington (11 licences)
Massachusetts directory by town
Neighbouring towns and their licence counts
- Dalton (4 licences)
- Hancock (2 licences)
- Lanesborough (3 licences)
- Lenox (8 licences)
- Richmond (no off-premises licences)
- Washington (no off-premises licences)
Frequently asked questions
- How many liquor stores are in Pittsfield, MA?
- The ABCC licence list shows 30 package stores in Pittsfield.
- Which Pittsfield stores can sell spirits?
- 18 of the 30 package stores hold an "all alcoholic beverages" licence, which covers spirits. They are marked "All alcohol" in the table above.
- What time do liquor stores open in Pittsfield?
- State law allows package stores to sell from 8:00 a.m. to 11:00 p.m. (10:00 a.m. on Sundays), but each store may only open during the hours its local licensing authority approved. Check with the store for its actual hours.
- Are Pittsfield liquor stores open on Thanksgiving and Christmas?
- No. Massachusetts package stores may not sell alcohol on Thanksgiving Day or Christmas Day. On the day before a legal holiday they may stay open until 11:30 p.m.
Sources
Store names, addresses and licence classes: Massachusetts ABCC Active Retail Licenses. Population: 2020 Census. Something wrong? Email contact@theliquorshops.com.
- Massachusetts ABCC Active Retail Licenses (downloaded November 19, 2026)
- U.S. Census Bureau, 2020 Census Redistricting Data (P.L. 94-171)
- U.S. Census Bureau, TIGER/Line Shapefiles 2024, county subdivisions (town boundaries)
- M.G.L. c.138, s.15 (package store licences and hours)
- M.G.L. c.138, s.33 (election days, Sundays and legal holidays)
- M.G.L. c.136, s.6, clause (52) (Sunday package store sales)
- ABCC, Calendar Year 2026 (revised) Legal Holidays and Dates of Observance (re-issued August 11, 2026)
- ABCC Advisory: M.G.L. c.138, s.15 off-premises retail licensees Sunday opening time allowed at 10:00 a.m. (issued September 8, 2014)
- M.G.L. c.138, s.34 (sales to persons under 21)
Last checked: .