Liquor Stores in Worcester, MA
Worcester has 72 package stores, the second-highest number in Massachusetts after Boston. Of those, 42 hold all-alcohol licences and can sell spirits; the remaining 30 are licensed for wine and beer only.
Worcester also has the most stores of the 57 licensed cities and towns in Worcester County. Most stores are sorted below by their nine ZIP codes; a few licences have no reliable ZIP in the state data and are listed in their own group.
Worcester at a glance
- 72off-premises licences in total
- 42stores licensed for all alcohol
- 30stores licensed for wine and malt
- 206,518residents (2020 Census)
- 3.5licences per 10,000 residents
- 9ZIP codes (01602, 01603, 01604, 01605, 01606, 01607, 01608, 01609, 01610)
- #2of 317 Massachusetts cities and towns by licence count
- WorcesterCounty
Package stores by ZIP code
ZIP codes: 01602, 01603, 01604, 01605, 01606, 01607, 01608, 01609, 01610, not listed.
ZIP code 01602: 5 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| Big Bobs LiquorsBig Bobs Liquors Inc | 4B Richmond Avenue, Worcester, MA 01602 | All alcohol | Open in Google Maps (opens in a new tab) |
| Corner StoreOM Harikrupa Corp. | 635 Chandler Street, Worcester, MA 01602 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Crowley Package StoreTulsi Corp | 638B Chandler Street, Worcester, MA 01602 | All alcohol | Open in Google Maps (opens in a new tab) |
| K Liquor Corp | 392 Chandler Street, Worcester, MA 01602 | All alcohol | Open in Google Maps (opens in a new tab) |
| The Liquor Store254 Mill Inc | 254 Mill Street, Worcester, MA 01602 | All alcohol | Open in Google Maps (opens in a new tab) |
ZIP code 01603: 10 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| 7-Eleven 34427CMarlboro Food Inc. | 1326 Main Street, Worcester, MA 01603 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Colony FarmsSai Prasad Corporation | 1127 Main Street, Worcester, MA 01603 | Wine and malt | Open in Google Maps (opens in a new tab) |
| G and M GroceryJeet Investment Inc. | 504 Cambridge Street, Worcester, MA 01603 | All alcohol | Open in Google Maps (opens in a new tab) |
| HP MarketKgdas Corporation | 256 Webster Street, Worcester, MA 01603 | Wine and malt | Open in Google Maps (opens in a new tab) |
| One Stop Mini MarketSai Kiran Inc. | 1406 Main Street, Worcester, MA 01603 | All alcohol | Open in Google Maps (opens in a new tab) |
| Plaza Supermarket1000 Main Street Inc | 1000 Main Street, Worcester, MA 01603 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Shri Krishna Hari Corporation | 65 James Street, Worcester, MA 01603 | All alcohol | Open in Google Maps (opens in a new tab) |
| Stafford Discount LiquorsJay Brahmani Mataji Corp | 191 Stafford Street, Worcester, MA 01603 | All alcohol | Open in Google Maps (opens in a new tab) |
| Webster Square Package StoreNarayandas Corp | 1014 Main Street, Worcester, MA 01603 | All alcohol | Open in Google Maps (opens in a new tab) |
| Worcester LiquorsFalguni Corp | 108 Canterbury Street, Worcester, MA 01603 | All alcohol | Open in Google Maps (opens in a new tab) |
ZIP code 01604: 15 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| 7 ElevenMarlboro Food Inc. | 1442 Grafton Street, Worcester, MA 01604 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Boston Liquor MartSwamishriji Corp | 566 Southwest Cutoff, Worcester, MA 01604 | All alcohol | Open in Google Maps (opens in a new tab) |
| Dream 6 Estate LLC | 369 Burncoat Street, Worcester, MA 01604 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Grafton Hill Package StoreAkshar Darshan Corp. | 8 Penn Avenue, Worcester, MA 01604 | All alcohol | Open in Google Maps (opens in a new tab) |
| Hamilton Street LiquorsArp Liquors Inc | 366 Hamilton Street, Worcester, MA 01604 | All alcohol | Open in Google Maps (opens in a new tab) |
| Milanyogi LLC | 527 Grafton Street, Worcester, MA 01604 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Olympic Wine and SpiritsTkp LLC | 345-347 Grafton Street, Worcester, MA 01604 | All alcohol | Open in Google Maps (opens in a new tab) |
| Plaza LiquorsDVN Inc. | 867 Grafton Street #14a, Worcester, MA 01604 | All alcohol | Open in Google Maps (opens in a new tab) |
| Shell1099 Grafton LLC | 1099 Grafton Street, Worcester, MA 01604 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Speedy MartKashi Corp. | 783 Grafton Street, Worcester, MA 01604 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Star Pizza & VarietyMirna's Food Inc. | 1280 Grafton Street, Worcester, MA 01604 | Wine and malt | Open in Google Maps (opens in a new tab) |
| The Liquor Store129 Shrewsbury, Inc. | 129 Shewsbury Street, Worcester, MA 01604 | All alcohol | Open in Google Maps (opens in a new tab) |
| The Market PantryWorcester Public Market, Inc. | 160 Green Street, Tc-2, Worcester, MA 01604 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Vitoria Meat MarketERW Enterprise Corp. | 141 East Central Street, Worcester, MA 01604 | Wine and malt | Open in Google Maps (opens in a new tab) |
| YD LiquorsJay Meldi Inc. | 1140 Grafton Street, Worcester, MA 01604 | All alcohol | Open in Google Maps (opens in a new tab) |
ZIP code 01605: 15 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| A1 Plus ConvenienceO-Luckys LLC | 578 West Boylston Street, Worcester, MA 01605 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Albino's Market Inc | 92 Belmont Street, Worcester, MA 01605 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Allstar Liquor Inc | 261 Lincoln Street, Worcester, MA 01605 | All alcohol | Open in Google Maps (opens in a new tab) |
| Austin LiquorsGunatit Ne Sang Corp | 117 Gold Star Blvd, Worcester, MA 01605 | All alcohol | Open in Google Maps (opens in a new tab) |
| Belmont LiquorsEmerald Ale Corp | 108 Belmont Street, Worcester, MA 01605 | All alcohol | Open in Google Maps (opens in a new tab) |
| Grove Village MarketCafe Neelu Inc | 100 Grove Street, Unit B10, Worcester, MA 01605 | Wine and malt | Open in Google Maps (opens in a new tab) |
| KJ Baarons Fine Wine and SpiritsAnsh Inc | 730 West Boylston Street, Worcester, MA 01605 | All alcohol | Open in Google Maps (opens in a new tab) |
| Lincoln Discount LiquorsP And N Inc | 560 Lincoln Street, Worcester, MA 01605 | All alcohol | Open in Google Maps (opens in a new tab) |
| Oharas LiquorsKerkini LLC | 402 West Boylston Street, Worcester, MA 01605 | All alcohol | Open in Google Maps (opens in a new tab) |
| Residence Inn by Marriott WorcesterAam Worcester Servers LLC | 503 Plantation Street, Worcester, MA 01605 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Speedy Mini MartDeep Corporation | 408 Plantation Street, Worcester, MA 01605 | Wine and malt | Open in Google Maps (opens in a new tab) |
| The ClockThe Clock Beer and Wine Store LLC | 10-30 Front Street, Worcester, MA 01605 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Valley LiquorsAvighna Corp | 12 Boylston Street, Worcester, MA 01605 | All alcohol | Open in Google Maps (opens in a new tab) |
| Worcester Wine & SpiritsGyansagar Corp. | 166 Lincoln Street, Worcester, MA 01605 | All alcohol | Open in Google Maps (opens in a new tab) |
| Worcester Wine & SpiritsWorcester Wine & Spirits LLC | 315 Grove Street #B, Worcester, MA 01605 | All alcohol | Open in Google Maps (opens in a new tab) |
ZIP code 01606: 4 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| Boski's MarketBoski's Market Inc | 291 Burncoat Street, Worcester, MA 01606 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Holden Brattle Market Inc | 1 Brattle Street, Worcester, MA 01606 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Market 32 by Price ChopperPrice Chopper Operating Co Of Massachusetts | 72 Pullman Street, Worcester, MA 01606 | All alcohol | Open in Google Maps (opens in a new tab) |
| McGovern's Greendale Discount LiquorsGreendale Discount Liquors Inc. | 444 West Boylston Street, Worcester, MA 01606 | All alcohol | Open in Google Maps (opens in a new tab) |
ZIP code 01607: 3 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| Bee Zee GasMarlyn Gas Corp | 177 Southwest Cutoff, Worcester, MA 01607 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Day Nite StoreHa Nguyen | 26 Greenwood Street, Worcester, MA 01607 | All alcohol | Open in Google Maps (opens in a new tab) |
| Kwik Pik ConvenienceAshil's First Inc. | 557 Southwest Cutoff, Worcester, MA 01607 | Wine and malt | Open in Google Maps (opens in a new tab) |
ZIP code 01608: 3 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| Big Bob's Wine and SpiritsShaani Corp. | 501 Southbridge Street, Worcester, MA 01608 | All alcohol | Open in Google Maps (opens in a new tab) |
| Gateway Wine and SpiritsKarm 37 Inc. | 37 Mechanic Street #110, Worcester, MA 01608 | All alcohol | Open in Google Maps (opens in a new tab) |
| Kelley Square LiquorsThe Uma Group Inc | 7 Kelley Square, Worcester, MA 01608 | All alcohol | Open in Google Maps (opens in a new tab) |
ZIP code 01609: 7 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| Drew Food MartDrew Food Mart Inc. | 82 Thomas Street, Worcester, MA 01609 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Ed Hyder's Mediterranean MarketplaceEd Hyder's Mediterranean Marketplace Inc. | 408 Pleasant Street, Worcester, MA 01609 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Gibbons LiquorsJay Sedhima LLC | 68 Stafford Street, Ste 15, Worcester, MA 01609 | All alcohol | Open in Google Maps (opens in a new tab) |
| One Stop Beer & WineShri Mahadev Corporation | 147 Highland Street, Worcester, MA 01609 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Santiagos LiquorsLuis Felip Santiago | 298 Pleasant Street, Worcester, MA 01609 | All alcohol | Open in Google Maps (opens in a new tab) |
| Seabra FoodsSeabra Foods XVII Inc. | 333 Pleasant Street, Ste 1, Worcester, MA 01609 | Wine and malt | Open in Google Maps (opens in a new tab) |
| Southbridge Street Gulf590 Southbridge Gas and Market LLC | 590 Southbridge Street, Worcester, MA 01609 | Wine and malt | Open in Google Maps (opens in a new tab) |
ZIP code 01610: 3 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| Austin LiquorsGuru Ne Sang, Corp. | 370 Park Avenue, Worcester, MA 01610 | All alcohol | Open in Google Maps (opens in a new tab) |
| Kelley Square GulfYatco Management Services LLC | 185 Madison Street, Worcester, MA 01610 | Wine and malt | Open in Google Maps (opens in a new tab) |
| McGovern's Package StoreMansi Vijay Corp. | 82 Millbury Street, Worcester, MA 01610 | All alcohol | Open in Google Maps (opens in a new tab) |
ZIP code not listed: 7 stores
| Store | Address | Licence | Map |
|---|---|---|---|
| A and B LiquorsOm Harsh Corp | 110 Mckeon Road, Worcester, MA | All alcohol | Open in Google Maps (opens in a new tab) |
| E And G Food Corp | 3 May Street, Worcester, MA | Wine and malt | Open in Google Maps (opens in a new tab) |
| H and B Wines and LiquorsOm Shree Krishnay Inc | 725 Grafton Street, Worcester, MA | All alcohol | Open in Google Maps (opens in a new tab) |
| Harrahys Package StoreR S L Enterprises Inc | 107 Ward Street, Worcester, MA | All alcohol | Open in Google Maps (opens in a new tab) |
| Highland Liquors Of Worcester Inc | 121 Highland Street, Worcester, MA | All alcohol | Open in Google Maps (opens in a new tab) |
| Hinoelia Rivera | 184 Chandler Street, Worcester, MA | All alcohol | Open in Google Maps (opens in a new tab) |
| Kirsch And Davis Inc | 646 Main Street, Worcester, MA | All alcohol | Open in Google Maps (opens in a new tab) |
More Worcester County towns in this guide
- Fitchburg (19 licences)
- Gardner (10 licences)
- Leominster (16 licences)
- Milford (23 licences)
- Northborough (11 licences)
- Shrewsbury (12 licences)
- Westborough (12 licences)
Massachusetts directory by town
Neighbouring towns and their licence counts
- Auburn (9 licences)
- Grafton (7 licences)
- Holden (6 licences)
- Leicester (7 licences)
- Millbury (7 licences)
- Paxton (2 licences)
- Shrewsbury (12 licences)
- West Boylston (3 licences)
Frequently asked questions
- How many liquor stores are in Worcester, MA?
- The ABCC licence list shows 72 package stores in Worcester.
- Which Worcester stores can sell spirits?
- 42 of the 72 package stores hold an "all alcoholic beverages" licence, which covers spirits. They are marked "All alcohol" in the table above.
- What time do liquor stores open in Worcester?
- State law allows package stores to sell from 8:00 a.m. to 11:00 p.m. (10:00 a.m. on Sundays), but each store may only open during the hours its local licensing authority approved. Check with the store for its actual hours.
- Are Worcester liquor stores open on Thanksgiving and Christmas?
- No. Massachusetts package stores may not sell alcohol on Thanksgiving Day or Christmas Day. On the day before a legal holiday they may stay open until 11:30 p.m.
Sources
Store names, addresses and licence classes: Massachusetts ABCC Active Retail Licenses. Population: 2020 Census. Something wrong? Email contact@theliquorshops.com.
- Massachusetts ABCC Active Retail Licenses (downloaded November 19, 2026)
- U.S. Census Bureau, 2020 Census Redistricting Data (P.L. 94-171)
- U.S. Census Bureau, TIGER/Line Shapefiles 2024, county subdivisions (town boundaries)
- M.G.L. c.138, s.15 (package store licences and hours)
- M.G.L. c.138, s.33 (election days, Sundays and legal holidays)
- M.G.L. c.136, s.6, clause (52) (Sunday package store sales)
- ABCC, Calendar Year 2026 (revised) Legal Holidays and Dates of Observance (re-issued August 11, 2026)
- ABCC Advisory: M.G.L. c.138, s.15 off-premises retail licensees Sunday opening time allowed at 10:00 a.m. (issued September 8, 2014)
- M.G.L. c.138, s.34 (sales to persons under 21)
Last checked: .